모바일/디스플레이
-
양/단면 박막테이프
모바일 부품 고정 ,두께 단차 보정이 용이한 다양한 두께의 박막 양/단면 테이프 입니다. -
양/단면 박막테이프_인쇄타입
모바일 부품 고정 및 절연용으로써 다양한 색상과 두께를 구현한 유색 박막 양/단면 테이프 입니다. -
양/단면 열반응박막테이프
일정온도에서 테이프 제거가 용이하여 재작업성이 우수한 고정용 양/단면 테이프 입니다. -
양/단면 방수 테이프
방수성능과 내충격성이 우수한 모바일 부품 고정용 방수 폼 테이프입니다.
Single-side Adhesive Tape (단면 테이프)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Color | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | |||||||||
1100MAS#05 | PET Carrier Adhesive PET Liner | 3.5㎛ PET | 5㎛ | Acrylic | 500 | Clear | Can be applied to bond and cover things such as glass, graphite, NFC antenna and ferrite. | |||
1100MAS#10 | 3.5㎛ PET | 10㎛ | Acrylic | 600 | Clear | |||||
1100MAS#15 | 12㎛ PET | 15㎛ | Acrylic | 700 | Clear | |||||
1100MAS#20 | 12㎛ PET | 20㎛ | Acrylic | 1000 | Clear | |||||
1100MAS#30 | 12㎛ PET | 30㎛ | Acrylic | 1300 | Clear | |||||
1101MAS#10 | 6.5㎛ PET | 10㎛ | Acrylic | 600 | Clear | |||||
1101TS#50 | 38㎛ PET | 50㎛ | Acrylic | 1800 | Clear |
Single-side Adhesive Tape_Print (단면 테이프_ 인쇄 타입)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Color | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | |||||||||
1100BAS#10 | Black Printing PET Carrier Adhesive PET Liner | 7㎛ Black PET | 10㎛ | Acrylic | 400 | Black | Can be applied to bond and cover things such as glass, graphite, NFC antenna and ferrite. | |||
1100BAS#20 | 15㎛ Black PET | 20㎛ | Acrylic | 500 | Black | |||||
1100BAS#30 | 15㎛ Black PET | 30㎛ | Acrylic | 1000 | Black | |||||
1100BAS#50 | 30㎛ Black PET | 50㎛ | Acrylic | 1600 | Black | |||||
1100BAS#100 | 80㎛ Black PET | 100㎛ | Acrylic | 2800 | Black | |||||
1100GAS#70 | Grey Printing PET Carrier Adhesive PET Liner | 55㎛ Grey PET | 70㎛ | Acrylic | 2300 | Grey | ||||
1100WAS#10 | White Printing PET Carrier Adhesive PET Liner | 7㎛ White PET | 10㎛ | Acrylic | 500 | White | ||||
1100WAS#10L | 7㎛ White PET | 10㎛ | Acrylic | 150 | White | |||||
1100WAS#20 | 15㎛ White PET | 20㎛ | Acrylic | 500 | White | |||||
1100WAS#30 | 15㎛ White PET | 30㎛ | Acrylic | 1000 | White | |||||
1100WAS#50 | 30㎛ White PET | 50㎛ | Acrylic | 1600 | White | |||||
1100WAS#100 | 80㎛ White PET | 100㎛ | Acrylic | 2800 | White |
Double-side Adhesive Tape (양면 테이프)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Color | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | |||||||||
2100MAS#05 | PET Liner Adhesive PET Carrier Adhesive PET Liner | 2.4㎛ PET | 5㎛ | Acrylic | 700 | Clear | Can be applied to bond and cover things such as glass, graphite, NFC antenna and ferrite. | |||
2100MAS#10 | 2.4㎛ PET | 10㎛ | Acrylic | 900 | Clear | |||||
2100MAS#15 | 3.5㎛ PET | 15㎛ | Acrylic | 1500 | Clear | |||||
2100MAS#20 | 3.5㎛ PET | 20㎛ | Acrylic | 1200 | Clear | |||||
2100MAS#30 | 3.5㎛ PET | 30㎛ | Acrylic | 2000 | Clear | |||||
2100TD#100 | 50㎛ PET | 100㎛ | Acrylic | 3000 | Clear |
Double-side Adhesive Tape_Print (양면 테이프_ 인쇄 타입)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Color | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | |||||||||
2100WAS#10 | PET Liner Adhesive White Printing PET Carrier Adhesive PET Liner | 7㎛ White PET | 10㎛ | Acrylic | 800 | White | Can be applied to bond and cover things such as glass, graphite, NFC antenna and ferrite. | |||
2100WAS#15 | 7㎛ White PET | 15㎛ | Acrylic | 1100 | White | |||||
2100MAS#15 | 15㎛ White PET | 30㎛ | Acrylic | 1200 | White | |||||
2100MAS#20 | 30㎛ PET | 50㎛ | Acrylic | 1700 | White | |||||
2100MAS#30 | 55㎛ PET | 100㎛ | Acrylic | 2500 | White |
Double-side Antistatic Tape (양면 테이프 _ 대전사양)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Surface Resistance | Color | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | ||||||||||
2100TD#150E | Blue PET Liner Adhesive PET Carrier Adhesive PET Liner | 75㎛ PET Antistatic PET |
150㎛ | Acrylic | 3500 | 1.0ⅹ105 ~ 9.9ⅹ108 Ω | Clear | For bonding Display modules of mobile phone and Tablet PC |
Heat Reactive Single-side Adhesive Tape (단면 열반응 테이프)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Color | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | Room Temp | 70°C 10min | |||||||||
1100BR#60 | Black Printing PET Carrier Adhesive PET Liner | 12㎛ PET | 50㎛ | Acrylic | Face | 2200 | 500 | Black | For bonding Display modules of mobile phone and Tablet PC |
Heat Reactive Double-Side Adhesive Tape (양면 열반응 테이프)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Color | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | Room Temp | 70°C 10min | |||||||||
2100GDR#50 | Blue PET Liner Adhesive PET Carrier Adhesive PET Liner | 12㎛ PET | 50㎛ | Acrylic | Face | 2000 | 500 | Clear | For bonding Display modules of mobile phone and Tablet PC | |||
Back | 1500 | 300 | ||||||||||
2200PR#80 | 50㎛ PET | 80㎛ | Acrylic | Face | 2700 | Clear | ||||||
Back | 1500 | 70 |
Heat Reactive Double-Side Antistatic Adhesive Tape (양면 열반응 테이프 _ 대전사양)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Surface Resistance |
Color | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | Room Temp | 70°C 10min | ||||||||||
2100GDR#50E | Blue PET Liner Adhesive PET Carrier Adhesive PET Liner | 12㎛ Antistatic PET | 50㎛ | Acrylic | Face | 2000 | 500 | 1.0ⅹ105 ~ 9.9ⅹ108 Ω | Clear | For bonding Display modules of mobile phone and Tablet PC | |||
Back | 1500 | 300 | |||||||||||
2200PR#80E | 50㎛ Antistatic PET | 80㎛ | Acrylic | Face | 2700 | 1.0ⅹ105 ~ 9.9ⅹ108 Ω | Clear | ||||||
Back | 1500 | 70 |
Water-Proof Double/Single Adhesive Tape (양/단면 방수 테이프)
Product No. | Structure | Thickness | Type of adhesive |
Adhesion (gf/25mm) |
Color | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|
Carrier | Total | |||||||||
2100WP#350 (양면) |
PET Liner Adhesive Foam Adhesive PET Liner | FOAM | 350㎛ | Acrylic | 3700 | Black | To be fixed against the flat panel display module. General purpose bonding on mobile devices. | |||
SKT-EML#180 (단면) |
PET Liner Adhesive Black PET Foam PET Liner | PET + FOAM | 180㎛ | PO Rubber계 | 1500 | Black | To be fixed against the flat panel display module. General purpose bonding on mobile devices. |